Semester: 1st - 2016 | |
Class: BS-MCS Part-III | |
Course: All courses taught in the selected class. | |
Class Count: 117 (Aggregate for all courses.) | |
Student Name | Percentage |
2014/BS-MCS/001 - Abdullah Khan - - | 37% |
2014/BS-MCS/003 - Ahsan Perviaz Khan - - | 31% |
2014/BS-MCS/004 - Ahsan Raza - - | 3% |
2014/BS-MCS/006 - Amin Emmanuel - - | 10% |
2014/BS-MCS/007 - Anam - - | 41% |
2014/BS-MCS/008 - Aqeel - - | 0% |
2014/BS-MCS/009 - Asad-ur-rehman - - | 12% |
2014/BS-MCS/011 - Asif Ali - - | 0% |
2014/BS-MCS/016 - Bharat Kumar - - | 29% |
2014/BS-MCS/017 - Bilal Yousuf Khan - - | 12% |
2014/BS-MCS/020 - Faizullah - - | 0% |
2014/BS-MCS/021 - Faqeer Muhammad - - | 0% |
2014/BS-MCS/022 - Faraz Ahmed - - | 23% |
2014/BS-MCS/024 - Farhana Naghar - - | 73% |
2014/BS-MCS/025 - Farukh Hussain - - | 0% |
2014/BS-MCS/026 - Fatima - - | 69% |
2014/BS-MCS/027 - Fatima Mustafa - - | 66% |
2014/BS-MCS/028 - Ghazanfar Ali Alies Nouman Ali - - | 33% |
2014/BS-MCS/030 - Hammad Zubair Khan - - | 32% |
2014/BS-MCS/031 - Hamza Hashim Shaikh | 17% |
2014/BS-MCS/032 - Haresh Kumar - - | 0% |
2014/BS-MCS/035 - Hasnain Hyder - - | 0% |
2014/BS-MCS/039 - Jawaid Ahmed - - | 46% |
2014/BS-MCS/045 - Kishor Kumar - - | 2% |
2014/BS-MCS/047 - Malik Shahjahan - - | 46% |
2014/BS-MCS/048 - Mansoor Ali - - | 33% |
2014/BS-MCS/050 - Maryam - - | 73% |
2014/BS-MCS/052 - Misbah-ur-ruda - - | 77% |
2014/BS-MCS/053 - Muhammad Hassan - - | 20% |
2014/BS-MCS/056 - Muhammad Arslan - - | 10% |
2014/BS-MCS/057 - Muhammad Bilal Hussain - - | 73% |
2014/BS-MCS/059 - Muhammad Hassan - - | 0% |
2014/BS-MCS/060 - Muhammad Hassan - - | 0% |
2014/BS-MCS/061 - Muhammad Ibrahim - - | 0% |
2014/BS-MCS/063 - Muhammad Saud Shaikh - - | 76% |
2014/BS-MCS/066 - Muhammad Waqas Amir - - | 56% |
2014/BS-MCS/067 - Muhammad Zubair - - | 45% |
2014/BS-MCS/068 - Muhammad Raheel - - | 56% |
2014/BS-MCS/069 - Mujahid Hussain - - | 0% |
2014/BS-MCS/070 - Munawar Ahmed Memon - - | 0% |
2014/BS-MCS/071 - Nadia Ali - - | 0% |
2014/BS-MCS/072 - Naveed Ahmed - - | 0% |
2014/BS-MCS/075 - Noman Meer - - | 44% |
2014/BS-MCS/077 - Ossama Rafique - - | 15% |
2014/BS-MCS/078 - Rajesh Kumar - - | 87% |
2014/BS-MCS/079 - Rameez - - | 80% |
2014/BS-MCS/080 - Ravi Shankar - - | 91% |
2014/BS-MCS/081 - Rebecca Ursani - - | 77% |
2014/BS-MCS/082 - Sabhiya Mansoor - - | 30% |
2014/BS-MCS/083 - Saddam Hussain - - | 0% |
2014/BS-MCS/084 - Saira Nasir - - | 88% |
2014/BS-MCS/085 - Sajid Ali - - | 28% |
2014/BS-MCS/090 - Shahbaz Shafi - - | 3% |
2014/BS-MCS/093 - Simra Nasir - - | 64% |
2014/BS-MCS/095 - Sumaiya Kanwal - - | 51% |
2014/BS-MCS/096 - Syed Kumail Hussain Rigvi - - | 0% |
2014/BS-MCS/098 - Tahira Jabeen - - | 9% |
2014/BS-MCS/099 - Tehniat Khan - - | 37% |
2014/BS-MCS/102 - Waris Bin Azam - - | 50% |
2014/BS-MCS/103 - Waseem Aslam - - | 0% |
2014/BS-MCS/104 - Zian Hyder Shah - - | 70% |
2014/BS-MCS/105 - Shabia Qazi - - | 0% |
2014/BS-MCS/107 - Zeeshan Khattak - - | 0% |
2014/BS-MCS/108 - Zulfiqar Ali - - | 62% |
2014/BS-MCS/109 - Abdul Hameed - - | 74% |
2014/BS-MCS/110 - Aizaz Ahmed - - | 8% |
2014/BS-MCS/111 - Babar Ali Khan - - | 17% |
2014/BS-MCS/112 - Bilwal Ali - - | 2% |
2014/BS-MCS/113 - Dawood Ali - - | 0% |
2014/BS-MCS/114 - Imam Ali - - | 79% |
2014/BS-MCS/115 - Muhammad Amin - - | 94% |
2014/BS-MCS/116 - Najeebullah - - | 89% |
2014/BS-MCS/117 - Pawan - - | 33% |
2014/BS-MCS/118 - Sadaquat Hussain Kazi - - | 54% |
2014/BS-MCS/119 - Faryal - - | 59% |
2014/BS-MCS/120 - Sidra Khalid - - | 14% |
2014/BS-MCS/121 - Waqar Ahmed - - | 0% |
2014/BS-MCS/122 - Zoheb Kamal - - | 74% |
2014/BS-MCS/126 - Ali Aizaz - - | 62% |
2014/BS-MCS/127 - Ali Asghar - - | 69% |
2014/BS-MCS/128 - Ali Murtaza Pirzada - - | 6% |
2014/BS-MCS/129 - Asif Razaque - - | 0% |
2014/BS-MCS/130 - Ayoob Gham Dil - - | 54% |
2014/BS-MCS/131 - Azhar Hussain - - | 0% |
2014/BS-MCS/132 - Bilal Rajput - - | 39% |
2014/BS-MCS/133 - Ghulam Mustafa - - | 0% |
2014/BS-MCS/134 - Hassaam Nizam Ansari - - | 0% |
2014/BS-MCS/135 - Jamshed - - | 43% |
2014/BS-MCS/136 - Maheen Hassan Khan - - | 44% |
2014/BS-MCS/137 - Muhammad Hussain - - | 55% |
2014/BS-MCS/138 - Muhammad Asif Siddiqui - - | 0% |
2014/BS-MCS/139 - Muhammad Juman - - | 0% |
2014/BS-MCS/140 - Muhammad Rafay Khan - - | 70% |
2014/BS-MCS/142 - Mushtaue Ali - - | 81% |
2014/BS-MCS/143 - Nayab Mamoor - - | 0% |
2014/BS-MCS/144 - Sarwan Soomar - - | 0% |
2014/BS-MCS/145 - Shahzaib - - | 19% |
2014/BS-MCS/146 - Shariq Mehmood - - | 9% |
2014/BS-MCS/147 - Shahryar Rasheed - - | 34% |
2014/BS-MCS/148 - Sheeraz Ali - - | 1% |
2014/BS-MCS/150 - Minhaj-ul-islam - - | 47% |
2014/BS-MCS/151 - Syed Muhammad Faizan Rizvi - - | 0% |
2014/BS-MCS/152 - Waleed Zafar - - | 5% |
2014/BS-MCS/153 - Adnan Ali - - | 10% |
2014/BS-MCS/154 - Khalid Hussain - - | 77% |
2014/BS-MCS/155 - Mahira Majid Ali - - | 91% |
2014/BS-MCS/156 - Mizna - - | 68% |
2014/BS-MCS/157 - Muhammad Umair - - | 0% |
2014/BS-MCS/158 - Muhammad Uzair - - | 69% |
2014/BS-MCS/159 - Mumtaz Ali - - | 86% |
2014/BS-MCS/160 - Naveed Ahmed - - | 71% |
2014/BS-MCS/161 - Nawab Ali - - | 20% |
2014/BS-MCS/162 - Sadam Hussain - - | 40% |
2014/BS-MCS/163 - Sajjad Ali Lashari - - | 81% |
2014/BS-MCS/164 - Sehrish Hashmi - - | 0% |
2014/BS-MCS/165 - Shabia Qazi - | 44% |
2014/BS-MCS/166 - Sheeraz Ahmed - - | 66% |
2014/BS-MCS/167 - Syed Safdar Ali - - | 0% |
2014/BS-MCS/168 - Syed Sermad-ul-hassan - - | 0% |
2014/BS-MCS/169 - Sana Hashmi - - | 0% |
2014/BS-MCS/170 - Jawad Ahmd Soomro - - | 3% |
2014/BS-MCS/171 - Usama Sami - - | 19% |
2014/BS-MCS/172 - Hoor-e-laiba - - | 79% |
2014/BS-MCS/173 - Rahil - - | 0% |
2014/BS-MCS/174 - Kamran Rab - - | 78% |
Thursday, 2 June 2016
Attendance 1st semester 2016
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment